Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $68.84 | 1,084,814 | 1:1 | $72.61 | $75.98 | $68.75 |
| June 9, 2026 | $63.36 | 943,082 | 1:1 | $69.87 | $70.25 | $61.20 |
| June 10, 2026 | $59.31 | 937,836 | 1:1 | $62.62 | $66.62 | $59.01 |
| June 11, 2026 | $64.30 | 1,002,487 | 1:1 | $58.99 | $64.39 | $58.00 |
| June 12, 2026 | $65.34 | 721,045 | 1:1 | $65.18 | $66.97 | $63.23 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

