Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $62.53 | 511,547 | 1:1 | $62.78 | $63.19 | $61.26 |
| October 6, 2026 | $60.09 | 636,307 | 1:1 | $63.74 | $65.58 | $59.73 |
| October 7, 2026 | $57.47 | 852,767 | 1:1 | $58.77 | $60.40 | $57.06 |
| October 8, 2026 | $51.95 | 987,091 | 1:1 | $56.66 | $57.70 | $51.32 |
| October 9, 2026 | $53.27 | 621,271 | 1:1 | $52.25 | $54.17 | $52.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

