Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $19.55 | 224,671 | 1:1 | $19.23 | $20.13 | $18.75 |
December 17, 2024 | $19.17 | 184,139 | 1:1 | $19.43 | $19.63 | $19.00 |
December 18, 2024 | $18.12 | 219,007 | 1:1 | $19.22 | $19.61 | $17.75 |
December 19, 2024 | $17.98 | 151,003 | 1:1 | $18.38 | $18.59 | $17.62 |
December 20, 2024 | $18.12 | 488,931 | 1:1 | $17.68 | $18.29 | $17.68 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG