Historic Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $43.47 | 1,183,791 | 1:1 | $39.03 | $43.82 | $39.01 |
| August 4, 2026 | $46.20 | 964,361 | 1:1 | $44.08 | $46.47 | $42.28 |
| August 5, 2026 | $45.67 | 917,844 | 1:1 | $45.80 | $46.47 | $44.30 |
| August 6, 2026 | $44.69 | 1,251,917 | 1:1 | $44.54 | $46.54 | $43.74 |
| August 7, 2026 | $49.96 | 1,337,507 | 1:1 | $46.00 | $53.64 | $45.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

