Historic Price Lookup
Week of January 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| January 12, 2026 | $14.27 | 133,902 | 1:1 | $14.03 | $14.31 | $13.81 |
| January 13, 2026 | $13.92 | 250,271 | 1:1 | $14.28 | $14.41 | $13.60 |
| January 14, 2026 | $13.55 | 264,301 | 1:1 | $13.91 | $13.97 | $13.39 |
| January 15, 2026 | $13.53 | 196,823 | 1:1 | $13.61 | $13.74 | $13.43 |
| January 16, 2026 | $13.41 | 241,478 | 1:1 | $13.57 | $13.70 | $13.33 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

