Historic Price Lookup
Week of March 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 9, 2026 | $16.49 | 441,978 | 1:1 | $16.13 | $16.69 | $15.93 |
| March 10, 2026 | $16.31 | 377,092 | 1:1 | $16.44 | $16.58 | $15.96 |
| March 11, 2026 | $15.69 | 379,530 | 1:1 | $16.19 | $16.48 | $15.31 |
| March 12, 2026 | $15.33 | 448,159 | 1:1 | $15.85 | $15.85 | $15.26 |
| March 13, 2026 | $15.23 | 299,423 | 1:1 | $15.10 | $15.51 | $14.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

