Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $48.97 | 1,423,611 | 1:1 | $56.90 | $57.85 | $48.83 |
| September 15, 2026 | $50.08 | 971,629 | 1:1 | $49.51 | $53.18 | $48.54 |
| September 16, 2026 | $48.93 | 607,288 | 1:1 | $48.60 | $50.82 | $48.40 |
| September 17, 2026 | $50.51 | 506,013 | 1:1 | $49.85 | $51.30 | $48.66 |
| September 18, 2026 | $50.23 | 1,271,319 | 1:1 | $51.19 | $51.19 | $48.54 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

